This top-of-the-line model of glycol chiller available with a 2, 3, or 4 Procon pumps. Featuring a digital thermostat and a 850 ft range, it's a great solution for breweries and distilleries.
The ChillPro 13000 beer & beverage glycol cooler features two 1 hp compressors and a digital thermostat to adjust the temperature. With a relatively compact size and the sheer amount of cooling power, this glycol chiller offers both flexibility and expandability for your beer dispensing setup. The trunkline range is up to 850 ft, which is colossal compared to other similar models.
Glycol Chiller Specifications
| Unit Name | ChillPro 13000-WC |
| Maximum Distance - ft | 750 |
| BTU Capacity - BTU/H | 13000 |
| Dimensions - WxDxH - in | 28x23x31 |
| Weight - Gross/Net - lb | 238/232 |
| Glycol Tank Capacity - Gal | 18 |
| Compressor Power - HP | 2 (1+1) |
| Plug Type - NEMA# | HardWire or 6-20P |
| Amperage - A |
1 Pump: 12.2 2 Pumps: 15.0 3 Pumps: n/a 4 Pumps: n/a |
| Voltage - V | 208/230 |
| Frequency - Hz | 60 |
| Pump - Type | Rotary Vane |
| Pump Flow Rate - GP/H | 80 |
| Preinstalled Pumps | 2-4 |
| Additional Pumps | 2-0 |
| Refrigerant | R290 |
| Refrigerant Charge - G (Oz) | 150 (5.29) + 150 (5.29) |
| Power Cord Length - ft | 6 |
| Inlet / Outlet Barb - in | 3/8 |
| Water Inlet / Outlet Barb - in | 3/8-18 NPT |
| Inlet Water Pressure - PSI | 40-150 |
| Flow Rate Minimum - GPM | 2.0 |
| Operating Ambient Temperature - °F | 60-90 |
| Recommended Clearance around Unit - in | 12 |
| Recommended Glycol Mixture - Glycol / Water | 40/60 |
Note: Installation of this item must be handled by a qualified installer in order to qualify for product return and/or warranty coverage. Qualified Installer - Defined as a licensed professional who charges a fee for his services, and possesses a business license, contractor's license, and/or resale permit. Common examples of a "qualified installer" include Electrician; General Contractor; Heating and Air Conditioning Specialist.
